Outcomes Data
2025 Annual Outcomes Data
| Number of Those We Served | 743 |
|---|---|
| Average Length of Stay (Days) | 10.3 |
| Discharge Rate to Home or Community Setting | 79.0% |
| Discharge Rate to Skilled Nursing Facility | 9.0% |
| Discharge Rate to Acute Care | 11.8% |
| Functional Improvement Gain | 54.5 |
| Number of Those We Served | 157 |
|---|---|
| Average Length of Stay (Days) | 9.7 |
| Discharge Rate to Home or Community Setting | 83.4% |
| Discharge Rate to Skilled Nursing Facility | 10.2% |
| Discharge Rate to Acute Care | 5.7% |
| Functional Improvement Gain | 61.3 |
| Number of Those We Served | 175 |
|---|---|
| Average Length of Stay (Days) | 11.9 |
| Discharge Rate to Home or Community Setting | 75.4% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 14.9% |
| Functional Improvement Gain | 48.7 |
| Number of Those We Served | 78 |
|---|---|
| Average Length of Stay (Days) | 9.2 |
| Discharge Rate to Home or Community Setting | 74.4% |
| Discharge Rate to Skilled Nursing Facility | 9.0% |
| Discharge Rate to Acute Care | 16.7% |
| Functional Improvement Gain | 50.0 |
| Number of Those We Served | 31 |
|---|---|
| Average Length of Stay (Days) | 11.7 |
| Discharge Rate to Home or Community Setting | 80.6% |
| Discharge Rate to Skilled Nursing Facility | 9.7% |
| Discharge Rate to Acute Care | 9.7% |
| Functional Improvement Gain | 61.1 |
| Number of Those We Served | 30 |
|---|---|
| Average Length of Stay (Days) | 10.5 |
| Discharge Rate to Home or Community Setting | 80.0% |
| Discharge Rate to Skilled Nursing Facility | 10.0% |
| Discharge Rate to Acute Care | 10.0% |
| Functional Improvement Gain | 44.6 |
| Number of Those We Served | 27 |
|---|---|
| Average Length of Stay (Days) | 10.7 |
| Discharge Rate to Home or Community Setting | 77.8% |
| Discharge Rate to Skilled Nursing Facility | 14.8% |
| Discharge Rate to Acute Care | 7.4% |
| Functional Improvement Gain | 53.0 |
| Number of Those We Served | 130 |
|---|---|
| Average Length of Stay (Days) | 10.0 |
| Discharge Rate to Home or Community Setting | 81.5% |
| Discharge Rate to Skilled Nursing Facility | 7.7% |
| Discharge Rate to Acute Care | 10.8% |
| Functional Improvement Gain | 55.5 |
| Number of Those We Served | 29 |
|---|---|
| Average Length of Stay (Days) | 8.8 |
| Discharge Rate to Home or Community Setting | 82.8% |
| Discharge Rate to Skilled Nursing Facility | 0.0% |
| Discharge Rate to Acute Care | 17.2% |
| Functional Improvement Gain | 69.4 |
| Number of Those We Served | 71 |
|---|---|
| Average Length of Stay (Days) | 9.3 |
| Discharge Rate to Home or Community Setting | 76.1% |
| Discharge Rate to Skilled Nursing Facility | 8.5% |
| Discharge Rate to Acute Care | 15.5% |
| Functional Improvement Gain | 54.5 |

| Total Number of Patients Served | 743 |
|---|---|
| Average Age | 71 |
| % Male | 47.0% |
| % Female | 53.0% |
| Average Number of Treatment Hours/Day | 3.03 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2025 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).